MATH 1634–3 Final Grades

Code Name Homework Points Quiz Points Test 1 Test 2 Test 3 Final Examination Total Points Current Grade
67 187 180 85 0 88 238 778 B*
Bluetiger3 225 155 90 68 64 166.5 768.5 C
Dobermann 249 188 77.5 50 14 133 711.5 C
Flumph 243 177 94 100 61 220 895 A
Genesis 195 165 97.5 72 83 247 859.5 A*
grape juice 242 187 100 98 81 238.5 946.5 A
James Howlett 198 176 87.5 74 65 192.5 793 C
Midland 120 126 63 20 0 0 329 F
Parsley25 182 164 67 64 75 237 789 B*
Pegleg 250 189 82.5 46 19.5 111 698 C
Pink 213 185 95 98 90 238.5 919.5 A
Princeling 248 185 74 6 25.5 164.5 703 C
Recluse 211 185 92.5 50 79 234 851.5 B
Red Robin 202 164 57.5 10 24 39.5 497 F
Shrimp 111 100 76.5 54 10 0 351.5 F
Skzoo 115 61 13 0 0 0 189 F
Spiderman 250 189 85 20 79 245 868 A*
Whizkid 196 165 96.5 68 79 237 841.5 B
(*) indicates the grade was awarded on the basis of the final examination alone.