MATH 1634–1 Final Grades

Code Name Homework Points Quiz Points Test 1 Test 2 Test 3 Final Examination Total Points Current Grade
:motoo1 250 199 65 76 100 238 928 A
Cycling Enthusiasts 231 185 75 2 36.5 165 694.5 C
Dolphin 250 199 100 64 63 229 905 A
Fetty Wap 249 185 90 70 59 213 866 B
goosedog 250 200 85 68 70 250 923 A
PabloTyrone 250 187 85.5 82 43 234 881.5 A*
quan 250 189 27.5 36 71.5 224.5 798.5 B
Ratte 250 185 73.5 6 42.5 44 601 D
Rise Devotion  245 185 66.5 60 41.5 156 754 C
snickerdoodle frosty 205 175 33 9 38 0 460 F
Snowfall 152 123 91 30 9 57 462 F
Walter 250 200 56.5 52 51 178 787.5 C
Winters 249 187 65 44 37.75 144 726.75 C
(*) indicates the grade was awarded on the basis of the final examination alone.