MATH 1111 Final Grades

Code Name Homework Points Test 1 Test 2 Test 3 Test 4 Final Examination Total Points Current Grade
Amangomango 363 92 87.5 88 64 175 869.5 B
Batman 270 92 85 72 92 170 781 B*
Big Bird:) 323 96 92 40 80 95 726 C
Burger 300 84 80 96 80 160 800 B
candle light 298 64 19 40 24 0 445 F
Candy Cane 382 96 47.5 32 48 95 700.5 C
Carrot 377 96 0 0 0 0 473 F
fleeting 393 96 70 68 80 140 847 B
Giraffe 394 96 67.5 84 80 135 856.5 B
hot dog 310 84 47.5 36 48 95 620.5 D
Jim Shark 370 96 80 72 76 160 854 B
MXG_SP1DER 369 92 0 24 24 0 509 F
Oatmeal 362 72 52.5 36 48 105 675.5 D
Peach 297 88 0 0 0 0 385 F
Strawberry 339 88 60 72 76 120 755 C
Timberlake 374 80 87.5 92 88 175 896.5 A
Wellesley 399 100 97.5 80 96 195 967.5 A
Yellow 369 100 80 72 84 160 865 B
Zen 304 28 50 28 52 100 562 F
(*) indicates the grade was awarded on the basis of the final examination alone.